|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Amateurs 58-65 | 0.00 | $633.75 | 7 | 7 |
| Open | 0.00 | $0.00 | 8 | 8 |
| TOTAL | 0.00 | $633.75 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 81-76--157 | T5 | 0.00 | $150.00 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 80-77--157 | T7 | 0.00 | $0.00 |
| May 13 - May 14 | TANGLE RIDGE SENIOR OPEN | Tangle Ridge Golf Club | 79-77--156 | T19 | 0.00 | $70.00 |
| Jun 23 - Jun 24 | HIDDEN OAKS SENIOR OPEN | Hidden Oaks Golf Course | 74-71--145 | T6 | 0.00 | $275.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 81-73--154 | T15 | 0.00 | $138.75 |
| Aug 19 | BILL WOODWARD SENIOR-JUNIOR CLASSIC | Golf Club of Dallas, The | scorecard | T8 | 0.00 | $0.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 81-77--158 | T23 | 0.00 | $0.00 |
| Sep 29 - Sep 30 | FINA/NTPGA TOUR CHAMPIONSHIP | Crown Colony Country Club | 84-86--170 | 8 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |