|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Amateurs 50-57 | 0.00 | $700.00 | 3 | 3 |
| Open | 0.00 | $1,900.00 | 7 | 7 |
| TOTAL | 0.00 | $2,600.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 70-73--143 | 2 | 0.00 | $400.00 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 71-69--140 | 1 | 0.00 | $650.00 |
| May 13 - May 14 | TANGLE RIDGE SENIOR OPEN | Tangle Ridge Golf Club | 71-72--143 | 2 | 0.00 | $450.00 |
| Jun 23 - Jun 24 | HIDDEN OAKS SENIOR OPEN | Hidden Oaks Golf Course | 75-73--148 | 5 | 0.00 | $0.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 69-73--142 | 2 | 0.00 | $400.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 70-67--137 | 3 | 0.00 | $300.00 |
| Sep 29 - Sep 30 | FINA/NTPGA TOUR CHAMPIONSHIP | Crown Colony Country Club | 81-72--153 | 2 | 0.00 | $400.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |