|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Amateurs 50-57 | 0.00 | $540.00 | 7 | 7 |
| Open | 0.00 | $0.00 | 7 | 7 |
| TOTAL | 0.00 | $540.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 84-83--167 | 31 | 0.00 | $0.00 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 77-79--156 | T6 | 0.00 | $140.00 |
| May 13 - May 14 | TANGLE RIDGE SENIOR OPEN | Tangle Ridge Golf Club | 75-73--148 | 6 | 0.00 | $200.00 |
| Jun 23 - Jun 24 | HIDDEN OAKS SENIOR OPEN | Hidden Oaks Golf Course | 77-76--153 | T21 | 0.00 | $0.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 78-77--155 | T19 | 0.00 | $0.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 77-76--153 | T13 | 0.00 | $0.00 |
| Sep 29 - Sep 30 | FINA/NTPGA TOUR CHAMPIONSHIP | Crown Colony Country Club | 78-78--156 | 4 | 0.00 | $200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |