|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Amateurs 50-57 | 0.00 | $397.50 | 6 | 6 |
| Open | 0.00 | $0.00 | 7 | 7 |
| TOTAL | 0.00 | $397.50 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 77-82--159 | 22 | 0.00 | $0.00 |
| May 13 - May 14 | TANGLE RIDGE SENIOR OPEN | Tangle Ridge Golf Club | 85-73--158 | T25 | 0.00 | $0.00 |
| Jun 23 - Jun 24 | HIDDEN OAKS SENIOR OPEN | Hidden Oaks Golf Course | 74-77--151 | T7 | 0.00 | $0.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 76-71--147 | T1 | 0.00 | $235.00 |
| Aug 19 | BILL WOODWARD SENIOR-JUNIOR CLASSIC | Golf Club of Dallas, The | scorecard | 13 | 0.00 | $0.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 77-74--151 | T4 | 0.00 | $162.50 |
| Sep 29 - Sep 30 | FINA/NTPGA TOUR CHAMPIONSHIP | Crown Colony Country Club | 84-78--162 | T12 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |