|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
|
|
||||||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Professionals 50-57 | 0.00 | $735.00 | 3 | 3 |
| Open | 0.00 | $1,600.00 | 6 | 6 |
| TOTAL | 0.00 | $2,335.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 77-72--149 | T1 | 0.00 | $240.00 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 69-71--140 | 3 | 0.00 | $300.00 |
| May 13 - May 14 | TANGLE RIDGE SENIOR OPEN | Tangle Ridge Golf Club | 68-72--140 | 1 | 0.00 | $700.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 70-74--144 | 1 | 0.00 | $270.00 |
| Aug 19 | BILL WOODWARD SENIOR-JUNIOR CLASSIC | Golf Club of Dallas, The | scorecard | T3 | 0.00 | $600.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 67-71--138 | 5 | 0.00 | $225.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |