|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
|
|
||||||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Professionals 50-57 | 0.00 | $625.00 | 3 | 3 |
| Open | 0.00 | $1,800.00 | 5 | 5 |
| TOTAL | 0.00 | $2,425.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 72-75--147 | T2 | 0.00 | $200.00 |
| May 13 - May 14 | TANGLE RIDGE SENIOR OPEN | Tangle Ridge Golf Club | 72-70--142 | T6 | 0.00 | $175.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 67-70--137 | 1 | 0.00 | $600.00 |
| Aug 19 | BILL WOODWARD SENIOR-JUNIOR CLASSIC | Golf Club of Dallas, The | scorecard | 1 | 0.00 | $1,200.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 65-70--135 | 2 | 0.00 | $250.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |