|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Amateurs 50-57 | 0.00 | $790.00 | 2 | 2 |
| Open | 0.00 | $1,350.00 | 6 | 5 |
| TOTAL | 0.00 | $2,140.00 | 6 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 74-73--147 | 3 | 0.00 | $300.00 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 74-75--149 | 1 | 0.00 | $290.00 |
| Jun 23 - Jun 24 | HIDDEN OAKS SENIOR OPEN | Hidden Oaks Golf Course | 69-66--135 | 1 | 0.00 | $525.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 75 | NC | 0.00 | $0.00 |
| Aug 19 | BILL WOODWARD SENIOR-JUNIOR CLASSIC | Golf Club of Dallas, The | scorecard | T3 | 0.00 | $525.00 |
| Sep 29 - Sep 30 | FINA/NTPGA TOUR CHAMPIONSHIP | Crown Colony Country Club | 76-75--151 | 2 | 0.00 | $500.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |