|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
|
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Professionals 58-65 | 0.00 | $862.50 | 5 | 5 |
| Open | 0.00 | $70.00 | 6 | 6 |
| TOTAL | 0.00 | $932.50 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 76-75--151 | T2 | 0.00 | $187.50 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 77-70--147 | 4 | 0.00 | $150.00 |
| Jun 23 - Jun 24 | HIDDEN OAKS SENIOR OPEN | Hidden Oaks Golf Course | 74-71--145 | T5 | 0.00 | $125.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 75-70--145 | 2 | 0.00 | $200.00 |
| Aug 19 | BILL WOODWARD SENIOR-JUNIOR CLASSIC | Golf Club of Dallas, The | scorecard | T7 | 0.00 | $70.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 68-74--142 | 2 | 0.00 | $200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |