|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Professionals 50-57 | 0.00 | $852.50 | 5 | 5 |
| Open | 0.00 | $0.00 | 5 | 5 |
| TOTAL | 0.00 | $852.50 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 78-71--149 | T1 | 0.00 | $240.00 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 82-72--154 | T20 | 0.00 | $135.00 |
| May 13 - May 14 | TANGLE RIDGE SENIOR OPEN | Tangle Ridge Golf Club | 71-70--141 | T1 | 0.00 | $257.50 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 73-74--147 | T9 | 0.00 | $220.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 68-80--148 | T7 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |