|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Professionals 58-65 | 0.00 | $535.00 | 2 | 2 |
| Open | 0.00 | $2,625.00 | 8 | 8 |
| TOTAL | 0.00 | $3,160.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 72-70--142 | 2 | 0.00 | $400.00 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 68-76--144 | 1 | 0.00 | $260.00 |
| May 13 - May 14 | TANGLE RIDGE SENIOR OPEN | Tangle Ridge Golf Club | 69-72--141 | 3 | 0.00 | $300.00 |
| Jun 23 - Jun 24 | HIDDEN OAKS SENIOR OPEN | Hidden Oaks Golf Course | 68-66--134 | 1 | 0.00 | $525.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 68-71--139 | 2 | 0.00 | $400.00 |
| Aug 19 | BILL WOODWARD SENIOR-JUNIOR CLASSIC | Golf Club of Dallas, The | scorecard | 17 | 0.00 | $0.00 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 70-65--135 | 1 | 0.00 | $275.00 |
| Sep 29 - Sep 30 | FINA/NTPGA TOUR CHAMPIONSHIP | Crown Colony Country Club | 71-71--142 | 1 | 0.00 | $1,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |