|
||||||
FINA Senior Associates Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made | |
|---|---|---|---|---|
| Amateurs 58-65 | 0.00 | $1,100.00 | 6 | 6 |
| Open | 0.00 | $0.00 | 6 | 6 |
| TOTAL | 0.00 | $1,100.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 10 - Mar 11 | STONEBRIDGE SENIOR OPEN | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 78-73--151 | T5 | 0.00 | $250.00 |
| Apr 7 - Apr 8 | DENTON SENIOR OPEN | Denton Country Club | 83-81--164 | 12 | 0.00 | $0.00 |
| Jun 23 - Jun 24 | HIDDEN OAKS SENIOR OPEN | Hidden Oaks Golf Course | 73-74--147 | 8 | 0.00 | $225.00 |
| Aug 4 - Aug 5 | Gentle Creek Senior Open | Gentle Creek Golf Club | 79-76--155 | T19 | 0.00 | $62.50 |
| Sep 8 - Sep 9 | Eastern Hills Senior Open | Eastern Hills Country Club | 73-81--154 | T6 | 0.00 | $162.50 |
| Sep 29 - Sep 30 | FINA/NTPGA TOUR CHAMPIONSHIP | Crown Colony Country Club | 78-81--159 | 2 | 0.00 | $400.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |